
Products
| Model | Heat-Transfer Area Heat exchange area (㎡) | Power Power(kW) | Overall Dimensions Overall dimension (L*W*H, mm) |
|---|---|---|---|
| TDBD-100 | 100 | 7.5 | 7400*1852*2600 |
| TDBD-180 | 180 | 11 | 8500*1952*2700 |
| TDBD-200 | 200 | 15 | 8500*2192*3000 |
| TDBD-250 | 250 | 18.5 | 8500*2452*3200 |
| TDBD-300 | 300 | 22 | 8900*2452*3200 |
| TDBD-350 | 350 | 22 | 9700*2600*3300 |
| TDBD-400 | 400 | 30 | 9800*2912*3750 |
| TDBD-500 | 500 | 37 | 10880*2912*3750 |
| TDBD-600 | 600 | 45 | 11500*3012*3850 |
| TDBD-700 | 700 | 55 | 12050*3212*4100 |
| TDBD-800 | 800 | 75 | 12300*3500*4500 |
| TDBD-900 | 900 | 90 | 12400*3500*4600 |
| TDBD-1000 | 1000 | 110 | 12600*3500*4700 |
| TDBD-1200 | 1200 | 132 | 13300*3820*5000 |
-
Shandong Dazecheng Biotechnology Co., Ltd.Tube-Bundle Dryer
-
Yishui Dadi Corn Development Co., Ltd.Tube-Bundle Dryer
-
Heilongjiang Longfeng Corn Development Co., Ltd.Tube-Bundle Dryer
-
Jingliang Longjiang Bioengineering Co., Ltd.Tube-Bundle Dryer
-
Chengwu Dadi Corn Development Co., Ltd.Tube-Bundle Dryer
-
Heilongjiang Haotian Corn Development Co., Ltd.Tube-Bundle Dryer
Frequently AskedQuestions
- What services do you offer?We provide professional planning, equipment manufacturing, automation control, construction and installation, commissioning guidance and personnel training for corn deep processing and biological fermentation projects.
- How can I get a quote?Send us your process requirements and capacity target through the inquiry form or contact page, and our engineers will respond with a practical proposal and quotation.
-
Qualifications and Honors
-
Qualifications and Honors 02
-
Qualification Certificate 03
-
Qualification Certificate 04
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate
-
Qualification Certificate

Home


